Benchmade 535- 3 Bugout ®- Carbon Fiber S90v
$252.45 $297.00
1 In Stock
BLADE LENGTH - 3.24” | 8.23cm
BLADE THICKNESS - 0.09” | 2.286mm
OPEN - 7.46” | 18.95cm
CLOSED - 4.22” | 10.72cm
WEIGHT - 2.02oz | 57.27g
HANDLE THICKNESS - 0.41” | 10.46mm
Blade Edge | Plain |
---|---|
Blade Finish/Color | Satin |
Blade Steel | CPM-S90V (59-61 HRC) |
Blade Style/Shape | Drop-point |
Clip Type | Mini Deep-Carry |
Clip Position | Reversible Tip-Up |
Handle Material | Carbon Fiber |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Use | Every Day |
Blade Style | Plain Drop-Point |
Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-S90V (59-61) Handle Material: Carbon Fiber(Carbon Fiber) |
No Additional Info Available.