2 Styles Available
Item | Name | Price | On Sale | Stock | Qty |
AIRD X is made from a high quality graphite material that gives the rod its sensitivity and strength. Combined with “Braiding-X” construction which reinforces the blank and reduces blank twist.
MODEL |
TYPE |
POWER |
ACTION |
LENGTH |
SECTIONS |
LINE WEIGHT |
LURE WEIGHT |
# OF GUIDES |
GUIDE TYPE |
---|---|---|---|---|---|---|---|---|---|
AIRX562ULFS | Spinning Rods | UL | F | 5'6" | 2 | 1-4 | 1/32-1/8 | 7 | Aluminum Oxide |
AIRX601MFS | Spinning Rods | M | F | 6'0" | 1 | 4-10 | 1/8-1/2 | 7 | Aluminum Oxide |
AIRX661MLFS | Spinning Rods | ML | F | 6'6" | 1 | 4-10 | 1/8-1/2 | 7 | Aluminum Oxide |
AIRX661MFS | Spinning Rods | M | F | 6'6" | 1 | 6-15 | 1/4-3/4 | 7 | Aluminum Oxide |
AIRX661MHFS | Spinning Rods | MH | F | 6'6" | 1 | 8-17 | 1/4-1 | 7 | Aluminum Oxide |
AIRX662MFS | Spinning Rods | M | F | 6'6" | 2 | 6-15 | 1/4-3/4 | 7 | Aluminum Oxide |
AIRX701MLFS | Spinning Rods | ML | F | 7'0" | 1 | 4-10 | 1/8-1/2 | 7 | Aluminum Oxide |
AIRX701MFS | Spinning Rods | M | F | 7'0" | 1 | 6-15 | 1/4-3/4 | 7 | Aluminum Oxide |
AIRX702MFS | Spinning Rods | M | F | 7'0" | 2 | 6-15 | 1/4-3/4 | 7 | Aluminum Oxide |
AIRX701MHFS | Spinning Rods | MH | F | 7'0" | 1 | 8-17 | 1/4-1 | 7 | Aluminum Oxide |
No Additional Info Available.