Guide Sensmart Tr Series Tr450 4.7- 18.8x50mm Thermal Rifle Scope
$2,349.99
2 In Stock
TR Series is an economical civilian infrared thermal imaging scope that adopts high sensitivity thermal detector with three different lens options 25 mm, 35 mm, and 50 mm. The TR Series offers sharp, detailed images with 384 × 288 IR resolution while retaining accuracy. TR thermal scope also features a compact size, waterproof and dustproof, high shock resistance, rugged and durable, which performs impressively in harsh weather.
384×288IR resolution
50mm F1.0Focal length
5.27°×3.95°FOV
1024×768OLED display
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |||
Resolution | 384×288@12μm | |||
NETD | 30mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 5.27°×3.95° | |||
Magnification | 4.7x~18.8x | |||
Detection range | 2000m/yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39’’ AMOLED 1024×768 | |||
Eyepiece | Exit pupil distance 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G | |||
Interface | USB Type-C |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video | |||
Memory capacity | 32GB |
Power | ||||
---|---|---|---|---|
Battery type | Single, replaceable 18650 battery | |||
Operating time | 8 hours |
Environmental | ||||
---|---|---|---|---|
Operating temperature | -30 °C to 50 °C/ -22°F to +122°F | |||
Shock | 800 G at 1 ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight | 590g | |||
Size | 219×88×66mm | |||
Standard | Device, Sight base (Choose from two specifications), Type C cable, 5V2A adapter (US, Britain, Australia and Europe), 18650 battery, Battery charger, lens cap, eye mask, quick start guide, warranty card | |||
Optional | 18650 battery, Dovetail guide, Bluetooth remote control, Laser rangefinder |
No Additional Info Available.