Leupold Bx4- Range Hd Gen 2 Tbr/W 12x50 Shadow Gray 185700
$1,799.99
1 In Stock
Tripod Compatible (1/4-20) | Yes |
---|---|
Rifle Angle Compensation | TBR/W |
Archery Angle Compensation | Bow Mode |
Battery Type | CR2 |
True Ballistic Range (TBR) | No |
Horizontal Distance (Trig) | No |
Display Type | OLED |
Display Color | OLED (Red Display) |
Flightpath | No |
Trophy Scale | No |
Length (in) | 6.25 |
Weight (oz) | 37 |
Magnification | 12 |
Objective Lens Diameter (mm) | 50 |
Angular FOV (Degrees) | 5.2 |
Eye Relief (mm) | 14 |
Min Diopter (dpt) | -3.5 |
Max Diopter (dpt) | 3.5 |
Exit Pupil (mm) | 4.2 |
Close Focus Distance (ft) | 13 |
Interpupillary Distance Max (mm) | 77 |
Interpupillary Distance Min (mm) | 60 |
Light Transmission Left Channel (%) | 85 |
Light Transmission Right Channel (%) | 80 |
Accuracy to 125 (yd) | .7 |
Accuracy to 1000 (yd) | 1 |
Accuracy above 1000 (yd) % | .2 |
Battery Life (Actuations) | 3000 |
Max Range - Deer (yd) | 1500 |
Max Range - Trees (yd) | 2200 |
Max Range - Reflective (yd) | 4000 |
Min Range (yd) | 12 |
Laser Classification | Class 1M |
No Additional Info Available.